Dry Type Transformer With Enclosure — Safe, Efficient & Reliable Power Distribution
This Dry Type Transformer With Enclosure uses filler-thin insulation and epoxy-resin encapsulated coils to achieve excellent flame-retardant, fireproof, and explosion-proof performance. The transformer is maintenance-free, environmentally friendly, and compact enough for installation at the load center. With a scientifically optimized structure and advanced coating technology, it features low partial discharge, low noise, and outstanding heat dissipation. Under forced-air cooling conditions, it can operate continuously at 140% rated load. An intelligent temperature controller is integrated for centralized monitoring and protection.

Applicable Standards
IEC 60076-11: Dry-Type Power Transformers
IEC 60529: IP Degree of Protection for Enclosures
Product Features
Dry-type distribution transformers provide low loss and excellent energy-saving performance for cost-efficient operation. They are flame-retardant, explosion-proof, non-polluting, and maintenance-free, enabling installation directly at the load center to reduce infrastructure investment. The enclosed dry-type transformer offers extremely low partial discharge, strong resistance to moisture and dust, high mechanical strength, and excellent reliability. It is highly resistant to short circuits and lightning impacts. Optional intelligent temperature monitoring and display systems are available based on user requirements.
Regular Service Conditions
Elevation: Below 1000 m
Highest ambient temperature: +40°C
Highest daily average temperature: +20°C
Lowest outdoor ambient temperature: -25°C
Dry Resin Cast Transformer FAQ
1. What certificates do your transformers have?
CE, ISO, and complete test certifications.
2. What capacities are available?
50–20000 kVA, with full customization options available.
3. What is the warranty period?
A 12-month warranty is provided for all transformers.
4. What is the delivery time?
Production time is typically 15–25 days after receiving the deposit. Shipping time varies by region and transportation method.
5. Which countries do you export to?
We supply globally, exporting to over 60 countries across Southeast Asia, the Middle East, South America, Africa, and the Americas.
Performance parameters
| Rated capacity (kVA) | Voltagegroup | Impedance voltage(%) | SC(B)10 | Sound leve (dB) | Dimension(mm) | Weight(kg) | ||||||
| HV(kV) | Tap range | LV(kV) | No-loadloss (W) | Loadloss120℃ (W) | No-load curren (%) | L | W | H | ||||
| 30 | 10 11 10.5 6.6 6.3 6 | ±2×2.5% ±5% | 0.4 | 4 | 190 | 710 | 2.0 | 44 | 620 | 400 | 600 | 220 |
| 50 | 270 | 1000 | 2.0 | 44 | 650 | 400 | 740 | 320 | ||||
| 80 | 370 | 1380 | 1.5 | 45 | 750 | 500 | 770 | 460 | ||||
| 100 | 400 | 1570 | 1.5 | 45 | 800 | 500 | 830 | 580 | ||||
| 125 | 470 | 1850 | 1.3 | 46 | 950 | 880 | 1090 | 750 | ||||
| 160 | 540 | 2130 | 1.3 | 46 | 950 | 880 | 1090 | 780 | ||||
| 200 | 620 | 2530 | 1.1 | 47 | 1050 | 900 | 1200 | 850 | ||||
| 250 | 720 | 2760 | 1.1 | 48 | 1050 | 900 | 1200 | 1030 | ||||
| 315 | 880 | 3470 | 1.0 | 48 | 1080 | 900 | 1250 | 1060 | ||||
| 400 | 980 | 3990 | 1.0 | 49 | 1110 | 950 | 1270 | 1400 | ||||
| 500 | 1160 | 4880 | 1.0 | 49 | 1130 | 950 | 1380 | 1550 | ||||
| 630 | 1340 | 5880 | 0.85 | 49 | 1200 | 950 | 1450 | 1820 | ||||
| 630 | 6 | 1300 | 5960 | 0.85 | 50 | 1320 | 950 | 1375 | 1850 | |||
| 800 | 1520 | 6960 | 0.85 | 51 | 1310 | 1000 | 1315 | 2150 | ||||
| 1000 | 1770 | 8130 | 0.85 | 52 | 1400 | 1070 | 1520 | 2550 | ||||
| 1250 | 2090 | 9690 | 0.85 | 53 | 1440 | 1150 | 1570 | 3020 | ||||
| 1600 | 2450 | 11730 | 0.85 | 54 | 1650 | 1200 | 1795 | 4500 | ||||
| 2000 | 3050 | 14450 | 0.7 | 55 | 1800 | 1260 | 1870 | 5300 | ||||
| 2500 | 3600 | 17170 | 0.7 | 56 | 1950 | 1260 | 2035 | 6200 | ||||
| Rated capacity (kVA) | Voltagegroup | mpedance voltage(%) | SC(B)11 | Sound eve (dB) | Dimension(mm) | Weight(kg) | ||||||
| HV(kV) | Tap range | LV(kV) | No-loadloss (W) | Loadloss120℃ (W) | No-load current (%) | L | W | H | ||||
| 30 | 10 11 10.5 6.6 6.3 6 | ±2×2.5% ±5% | 0.4 | 4 | 170 | 710 | 2.0 | 44 | 620 | 400 | 600 | 220 |
| 50 | 250 | 1000 | 2.0 | 44 | 650 | 400 | 740 | 320 | ||||
| 80 | 330 | 1380 | 1.5 | 45 | 750 | 500 | 770 | 460 | ||||
| 100 | 360 | 1570 | 1.5 | 45 | 800 | 500 | 830 | 580 | ||||
| 125 | 420 | 1850 | 1.3 | 46 | 950 | 880 | 1090 | 750 | ||||
| 160 | 490 | 2130 | 1.3 | 46 | 950 | 880 | 1090 | 780 | ||||
| 200 | 560 | 2530 | 1.1 | 47 | 1050 | 900 | 1200 | 850 | ||||
| 250 | 650 | 2760 | 1.1 | 48 | 1050 | 900 | 1200 | 1030 | ||||
| 315 | 790 | 3470 | 1.0 | 48 | 1080 | 900 | 1250 | 1060 | ||||
| 400 | 880 | 3990 | 1.0 | 49 | 1110 | 950 | 1270 | 1400 | ||||
| 500 | 1040 | 4880 | 1.0 | 49 | 1130 | 950 | 1380 | 1550 | ||||
| 630 | 1210 | 5880 | 0.85 | 49 | 1200 | 950 | 1450 | 1820 | ||||
| 630 | 6 | 1170 | 5960 | 0.85 | 50 | 1320 | 950 | 1375 | 1850 | |||
| 800 | 1370 | 6960 | 0.85 | 51 | 1310 | 1000 | 1315 | 2150 | ||||
| 1000 | 1590 | 8130 | 0.85 | 52 | 1400 | 1070 | 1520 | 2550 | ||||
| 1250 | 1880 | 9690 | 0.85 | 53 | 1440 | 1150 | 1570 | 3020 | ||||
| 1600 | 2210 | 11730 | 0.85 | 54 | 1650 | 1200 | 1795 | 4500 | ||||
| 2000 | 2750 | 14450 | 0.7 | 55 | 1800 | 1260 | 1870 | 5300 | ||||
| 2500 | 3240 | 17170 | 0.7 | 56 | 1950 | 1260 | 2035 | 6200 | ||||



 10-30~5000_20 Series Dry-type Transformer.webp)
10, SC(B)11-30~4000_10 Series Dry-Type Transformer.webp)
Leave A Comment