Energy Efficiency Grade I Dry-Type Transformer
Energy Efficiency Grade I dry-type transformers offer significantly improved performance compared to Grade II products. With an average reduction of approximately 20% in no-load loss, these transformers deliver outstanding energy savings, enhanced operational safety, and superior fire resistance. Their reliable performance makes them suitable for continuous operation in high-load power environments such as factories, hospitals, tunnels, airports, and power stations.
The upgraded insulation system, optimized core design, and strict manufacturing process ensure low noise, stable temperature rise, and long-term durability. These advantages make Energy Efficiency Grade I dry-type transformers an ideal choice for modern industrial and commercial power distribution systems seeking higher efficiency and reduced operating costs.
Implementation Standards
GB/T 1094.1: Power Transformers – Part 1: General GB/T 1094.11: Power Transformers – Part 11: Dry-Type Transformers GB/T 2900.95: Electrical Terms – Transformers, Voltage Regulators, and Reactors GB/T 10228: Technical Parameters and Requirements of Dry-Type Power Transformers GB/T 22072: Technical Parameters and Requirements for Dry-Type Amorphous Alloy Core Transformers GB 20052-2020: Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Power Transformers
IEC 60076-11: Power Transformers – Part 11: Dry-Type Transformers IEC 60529: Degrees of Protection Provided by Enclosures (IP Code)
Type description
Performance parameters
| Rated capacity (kVA) | Electricalsteelbelt | Amorphous alloy | Rated capacity (kVA) | ||||||
| No-loadloss(W) | Loadloss(W) | No-loadloss(W) | Loadloss(W) | ||||||
| B(100℃) | F(120℃) | H(145℃) | B(100℃) | F(120℃) | H(145℃) | ||||
| 30 | 105 | 605 | 640 | 685 | 50 | 605 | 640 | 685 | 4.0 |
| 50 | 155 | 845 | 900 | 965 | 60 | 845 | 900 | 965 | |
| 80 | 210 | 1160 | 1240 | 1330 | 85 | 1160 | 1240 | 1330 | |
| 100 | 230 | 1330 | 1415 | 1520 | 90 | 1330 | 1415 | 1520 | |
| 125 | 270 | 1565 | 1665 | 1780 | 105 | 1565 | 1665 | 1780 | |
| 160 | 310 | 1800 | 1915 | 2050 | 120 | 1800 | 1915 | 2050 | |
| 200 | 360 | 2135 | 2275 | 2440 | 140 | 2135 | 2275 | 2440 | |
| 250 | 415 | 2330 | 2485 | 2665 | 160 | 2330 | 2485 | 2665 | |
| 315 | 510 | 2945 | 3125 | 3355 | 195 | 2945 | 3125 | 3355 | |
| 400 | 570 | 3375 | 3590 | 3850 | 215 | 3375 | 3590 | 3850 | |
| 500 | 670 | 4130 | 4390 | 4705 | 250 | 4130 | 4390 | 4705 | |
| 630 | 775 | 4975 | 5290 | 5660 | 295 | 4975 | 5290 | 5660 | |
| 630 | 750 | 5050 | 5365 | 5760 | 290 | 5050 | 5365 | 5760 | 6.0 |
| 800 | 875 | 5895 | 6265 | 6715 | 335 | 5895 | 6265 | 6715 | |
| 1000 | 1020 | 6885 | 7315 | 7885 | 385 | 6885 | 7315 | 7885 | |
| 1250 | 1205 | 8190 | 8720 | 9335 | 455 | 8190 | 8720 | 9335 | |
| 1600 | 1415 | 9945 | 10555 | 11320 | 530 | 9945 | 10555 | 11320 | |
| 2000 | 1760 | 12240 | 13005 | 14005 | 700 | 12240 | 13005 | 14005 | |
| 2500 | 2080 | 14535 | 15445 | 16605 | 840 | 14535 | 15445 | 16605 | |



 10-30~5000_20 Series Dry-type Transformer.webp)
10, SC(B)11-30~4000_10 Series Dry-Type Transformer.webp)
Leave A Comment