Epoxy Resin Cast Dry-Type Distribution Transformer
The Epoxy Resin Cast Dry-Type Distribution Transformer is designed for safety, reliability, and energy efficiency. It features a flame-retardant, pollution-free, and maintenance-free design that allows direct installation in load centers, making it ideal for modern industrial and commercial power distribution systems. With advanced insulation and temperature control technology, it provides long-term stable operation even under challenging environmental conditions.
Product Features
This transformer is built to deliver high performance, safety, and durability:
✔ Safe, flame-retardant, pollution-free design that can be installed directly in the load center.
✔ Maintenance-free structure with easy installation and low integrated operation cost.
✔ Excellent moisture-proof capability — operates normally under 100% humidity.
✔ Low loss, low partial discharge, low noise, and strong cooling capacity.
✔ Supports 150% rated load operation under forced air cooling conditions.
✔ Equipped with a complete temperature protection and control system to ensure safe operation.
✔ Proven high reliability — operating performance meets international advanced standards.
✔ Adopts BWDK series signal thermometer with built-in phase coil sensors for real-time temperature monitoring, over-temperature alarm, and trip protection.
✔ Low-voltage winding made of pure copper (or aluminum) foil using advanced foil winding technology for excellent heat dissipation, short-circuit resistance, and stable performance.
✔ Resin-sealed winding ends provide superior moisture-proof and anti-fouling protection.
✔ Copper bars are automatically welded by argon arc welding for enhanced mechanical strength and stability.
Applicable Standards
IEC 60076-11: Power Transformers – Part 11: Dry-Type Transformers
IEC 60529: Degrees of Protection Provided by Enclosures (IP Code)
Product Advantages
The epoxy resin cast dry-type transformer is ideal for applications in hospitals, high-rise buildings, tunnels, subways, airports, and data centers. Its low noise, fire-resistant, and maintenance-free design ensures stable and efficient power supply in indoor and environmentally sensitive areas. This series offers a sustainable solution that meets modern energy-saving and safety requirements
Performance parameters
| Rated capacity (kVA) | Voltagegroup | Vector group | Impedance voltage (%) | No-load loss(W) | Loadloss F/120℃ (W) | Loadloss H/145℃ (W) H/145℃ | No-load current (%) | Dimension(mm) | Weight (kg | ||||
| HV(kV) | Tap range | LV(kV) | L | W | H | ||||||||
| 50 | 20 22 24 | ±2×2.5% ±5% | 0.4 | Yyn0 Dyn11 | 6.0 | 340 | 1230 | 1310 | 2.0 | 750 | 600 | 800 | 520 |
| 100 | 540 | 1990 | 2130 | 1.8 | 950 | 700 | 840 | 750 | |||||
| 160 | 670 | 2470 | 2640 | 1.5 | 1000 | 950 | 760 | 870 | |||||
| 200 | 730 | 2940 | 3140 | 1.5 | 1100 | 950 | 820 | 900 | |||||
| 250 | 840 | 3420 | 3660 | 1.3 | 1230 | 950 | 1450 | 1250 | |||||
| 315 | 970 | 4080 | 4360 | 1.3 | 1260 | 1000 | 1500 | 1420 | |||||
| 400 | 1150 | 4840 | 5180 | 1.1 | 1340 | 1050 | 1650 | 1820 | |||||
| 500 | 1350 | 5790 | 6190 | 1.1 | 1400 | 1150 | 1650 | 2180 | |||||
| 630 | 1530 | 6840 | 7320 | 1.0 | 1410 | 1150 | 1650 | 2380 | |||||
| 800 | 1750 | 8260 | 8840 | 1.0 | 1470 | 1250 | 1750 | 2640 | |||||
| 1000 | 2070 | 9780 | 10400 | 0.85 | 1530 | 1300 | 1750 | 3010 | |||||
| 1250 | 2380 | 11500 | 12300 | 0.85 | 1580 | 1300 | 1850 | 3650 | |||||
| 1600 | 2750 | 13800 | 14800 | 0.85 | 1680 | 1400 | 1850 | 4450 | |||||
| 2000 | 3240 | 16300 | 17500 | 0.7 | 1770 | 1450 | 2050 | 5630 | |||||
| 2500 | 3870 | 19300 | 20700 | 0.7 | 1850 | 1450 | 2150 | 6610 | |||||



 10-30~5000_20 Series Dry-type Transformer.webp)
10, SC(B)11-30~4000_10 Series Dry-Type Transformer.webp)
Leave A Comment