High-Efficiency Energy-Saving Dry Type Transformer Overview
Our dry type transformers are designed and manufactured using advanced domestic technology in strict accordance with GB 20052-2020 and other relevant standards for energy-saving power transformers. These transformers offer excellent performance with features such as high short-circuit resistance, low noise, compact design, and easy maintenance. They are ideal for use in factories, hospitals, tunnels, airports, and power stations, ensuring reliable power distribution in various demanding environments.
Implementation Standards
Chinese Standards:
GB/T 1094.1 – Power Transformers, Part 1: General
GB/T 1094.11 – Power Transformers, Part 11: Dry Type Transformers
GB/T 2900.95 – Electrical Terms for Transformers, Voltage Regulators, and Reactors
GB/T 10228 – Technical Parameters and Requirements for Dry Type Power Transformers
GB/T 22072 – Dry Type Amorphous Alloy Iron Core Transformer Technical Parameters and Requirements
GB 20052-2020 – Power Transformer Energy Efficiency Limits and Levels
International Standards:
IEC 60076-11 – Power Transformers, Part 11: Dry-Type Transformers
IEC 60529 – Degrees of Protection Provided by Enclosures (IP Code)
Product Highlights
This energy-efficient dry type transformer meets both GB and IEC standards, ensuring superior safety, reliability, and long service life. Its low noise and fire-resistant design make it suitable for indoor environments such as commercial buildings, metro systems, and medical facilities. With high insulation performance and low maintenance requirements, it provides a stable and sustainable power distribution solution for modern infrastructure.
Type description
Performance parameters
| Rated capacity (kVA) | Electricalsteelbelt | Amorphous alloy | Short-circuit impedence(%) | ||||||
| No-loadloss(W) | Load loss(W) | No-loadloss(W) | Loadloss(W) | ||||||
| B(100℃) | F(120℃) | H(145°℃) | B(100℃) | F(120℃) | H(145℃) | ||||
| 30 | 130 | 605 | 640 | 685 | 60 | 605 | 640 | 685 | 4.0 |
| 50 | 185 | 845 | 900 | 965 | 75 | 845 | 900 | 965 | |
| 80 | 250 | 1160 | 1240 | 1330 | 100 | 1160 | 1240 | 1330 | |
| 100 | 270 | 1330 | 1415 | 1520 | 110 | 1330 | 1415 | 1520 | |
| 125 | 320 | 1565 | 1665 | 1780 | 130 | 1565 | 1665 | 1780 | |
| 160 | 365 | 1800 | 1915 | 2050 | 145 | 1800 | 1915 | 2050 | |
| 200 | 420 | 2135 | 2275 | 2440 | 170 | 2135 | 2275 | 2440 | |
| 250 | 490 | 2330 | 2485 | 2665 | 195 | 2330 | 2485 | 2665 | |
| 315 | 600 | 2945 | 3125 | 3355 | 235 | 2945 | 3125 | 3355 | |
| 400 | 665 | 3375 | 3590 | 3850 | 265 | 3375 | 3590 | 3850 | |
| 500 | 790 | 4130 | 4390 | 4705 | 305 | 4130 | 4390 | 4705 | |
| 630 | 910 | 4975 | 5290 | 5660 | 360 | 4975 | 5290 | 5660 | |
| 630 | 885 | 5050 | 5365 | 5760 | 350 | 5050 | 5365 | 5760 | 6.0 |
| 800 | 1035 | 5895 | 6265 | 6715 | 410 | 5895 | 6265 | 6715 | |
| 1000 | 1205 | 6885 | 7315 | 7885 | 470 | 6885 | 7315 | 7885 | |
| 1250 | 1420 | 8190 | 8720 | 9335 | 550 | 8190 | 8720 | 9335 | |
| 1600 | 1665 | 9945 | 10555 | 11320 | 645 | 9945 | 10555 | 11320 | |
| 2000 | 2075 | 12240 | 13005 | 14005 | 850 | 12240 | 13005 | 14005 | |
| 2500 | 2450 | 14535 | 15445 | 16605 | 1020 | 14535 | 15445 | 16605 | |



 10-30~5000_20 Series Dry-type Transformer.webp)
10, SC(B)11-30~4000_10 Series Dry-Type Transformer.webp)
Leave A Comment