Cast Resin Dry Type Transformer | 30kVA-6300kVA, IEC 60076-11 & CE Certified
epoxy-cast coil insulation, our dry-type distribution transformers deliver flame-retardant, fire-proof, explosion-proof performance with zero maintenance, zero pollution and compact footprint. Designed for close-to-load installation, they cut civil-costs and total investment while offering low partial discharge (<5 pC), ultra-low noise <55 dB and superior heat dissipation. A built-in intelligent temperature controller enables 24/7 remote monitoring; the unit safely carries 140 % rated load under forced-air cooling (FAF) for critical applications.

Key Features – Dry Resin Cast Transformer
Low-loss silicon steel cores, no-load loss 30 % below IEC 60076-11 limits; power-saving pays back in 3–5 years. Vacuum-cast coils resist moisture, dust, short-circuit & lightning impulse; IP54 enclosure optional. Maintenance-free, non-polluting, suitable for indoor, high-rise, data-center, solar & marine environments. Wide capacity range 50 kVA – 20 MVA, HV 6–36 kV, LV 208–1000 V, 50/60 Hz; vector Dyn11/Yyn0 or custom. Ambient –25 °C to +40 °C, altitude ≤ 1000 m (derated >1000 m on request).
Standards & Certifications
IEC 60076-11 Dry-type power transformers IEC 60529 IP code degrees of protection CE, ISO 9001, ISO 14001, Test Report available for every unit.
Frequently Asked Questions
Q1: What certificates do you hold?
CE, ISO 9001/14001, type-test certificates per IEC 60076-11.
Q2: Which capacities are available?
Standard 50 kVA – 20 MVA; tailor-made sizes and voltages accepted.
Q3: Warranty & lead time?
12-month warranty; 15–25 days production after advance payment; worldwide shipping to 60+ countries.
Q4: Where have these transformers been exported?
Southeast Asia, Middle East, Africa, South & North America, Europe—over 60 countries since 2005.
Performance parameters
| Rated capacity (kVA) | Voltagegroup | Impedance voltage(%) | SC(B)10 | Sound leve (dB) | Dimension(mm) | Weight(kg) | ||||||
| HV(kV) | Tap range | LV(kV) | No-loadloss (W) | Loadloss120℃ (W) | No-load curren (%) | L | W | H | ||||
| 30 | 10 11 10.5 6.6 6.3 6 | ±2×2.5% ±5% | 0.4 | 4 | 190 | 710 | 2.0 | 44 | 620 | 400 | 600 | 220 |
| 50 | 270 | 1000 | 2.0 | 44 | 650 | 400 | 740 | 320 | ||||
| 80 | 370 | 1380 | 1.5 | 45 | 750 | 500 | 770 | 460 | ||||
| 100 | 400 | 1570 | 1.5 | 45 | 800 | 500 | 830 | 580 | ||||
| 125 | 470 | 1850 | 1.3 | 46 | 950 | 880 | 1090 | 750 | ||||
| 160 | 540 | 2130 | 1.3 | 46 | 950 | 880 | 1090 | 780 | ||||
| 200 | 620 | 2530 | 1.1 | 47 | 1050 | 900 | 1200 | 850 | ||||
| 250 | 720 | 2760 | 1.1 | 48 | 1050 | 900 | 1200 | 1030 | ||||
| 315 | 880 | 3470 | 1.0 | 48 | 1080 | 900 | 1250 | 1060 | ||||
| 400 | 980 | 3990 | 1.0 | 49 | 1110 | 950 | 1270 | 1400 | ||||
| 500 | 1160 | 4880 | 1.0 | 49 | 1130 | 950 | 1380 | 1550 | ||||
| 630 | 1340 | 5880 | 0.85 | 49 | 1200 | 950 | 1450 | 1820 | ||||
| 630 | 6 | 1300 | 5960 | 0.85 | 50 | 1320 | 950 | 1375 | 1850 | |||
| 800 | 1520 | 6960 | 0.85 | 51 | 1310 | 1000 | 1315 | 2150 | ||||
| 1000 | 1770 | 8130 | 0.85 | 52 | 1400 | 1070 | 1520 | 2550 | ||||
| 1250 | 2090 | 9690 | 0.85 | 53 | 1440 | 1150 | 1570 | 3020 | ||||
| 1600 | 2450 | 11730 | 0.85 | 54 | 1650 | 1200 | 1795 | 4500 | ||||
| 2000 | 3050 | 14450 | 0.7 | 55 | 1800 | 1260 | 1870 | 5300 | ||||
| 2500 | 3600 | 17170 | 0.7 | 56 | 1950 | 1260 | 2035 | 6200 | ||||
| Rated capacity (kVA) | Voltagegroup | mpedance voltage(%) | SC(B)11 | Sound eve (dB) | Dimension(mm) | Weight(kg) | ||||||
| HV(kV) | Tap range | LV(kV) | No-loadloss (W) | Loadloss120℃ (W) | No-load current (%) | L | W | H | ||||
| 30 | 10 11 10.5 6.6 6.3 6 | ±2×2.5% ±5% | 0.4 | 4 | 170 | 710 | 2.0 | 44 | 620 | 400 | 600 | 220 |
| 50 | 250 | 1000 | 2.0 | 44 | 650 | 400 | 740 | 320 | ||||
| 80 | 330 | 1380 | 1.5 | 45 | 750 | 500 | 770 | 460 | ||||
| 100 | 360 | 1570 | 1.5 | 45 | 800 | 500 | 830 | 580 | ||||
| 125 | 420 | 1850 | 1.3 | 46 | 950 | 880 | 1090 | 750 | ||||
| 160 | 490 | 2130 | 1.3 | 46 | 950 | 880 | 1090 | 780 | ||||
| 200 | 560 | 2530 | 1.1 | 47 | 1050 | 900 | 1200 | 850 | ||||
| 250 | 650 | 2760 | 1.1 | 48 | 1050 | 900 | 1200 | 1030 | ||||
| 315 | 790 | 3470 | 1.0 | 48 | 1080 | 900 | 1250 | 1060 | ||||
| 400 | 880 | 3990 | 1.0 | 49 | 1110 | 950 | 1270 | 1400 | ||||
| 500 | 1040 | 4880 | 1.0 | 49 | 1130 | 950 | 1380 | 1550 | ||||
| 630 | 1210 | 5880 | 0.85 | 49 | 1200 | 950 | 1450 | 1820 | ||||
| 630 | 6 | 1170 | 5960 | 0.85 | 50 | 1320 | 950 | 1375 | 1850 | |||
| 800 | 1370 | 6960 | 0.85 | 51 | 1310 | 1000 | 1315 | 2150 | ||||
| 1000 | 1590 | 8130 | 0.85 | 52 | 1400 | 1070 | 1520 | 2550 | ||||
| 1250 | 1880 | 9690 | 0.85 | 53 | 1440 | 1150 | 1570 | 3020 | ||||
| 1600 | 2210 | 11730 | 0.85 | 54 | 1650 | 1200 | 1795 | 4500 | ||||
| 2000 | 2750 | 14450 | 0.7 | 55 | 1800 | 1260 | 1870 | 5300 | ||||
| 2500 | 3240 | 17170 | 0.7 | 56 | 1950 | 1260 | 2035 | 6200 | ||||



 10-30~5000_20 Series Dry-type Transformer.webp)
10, SC(B)11-30~4000_10 Series Dry-Type Transformer.webp)
Leave A Comment