YUGUANG Oil-Immersed Transformers
YUGUANG oil-immersed transformers are engineered to deliver stable, efficient, and long-term performance for both medium- and large-scale power distribution systems. Designed in strict accordance with international standards including IEC, ANSI, and GB, these transformers ensure high operational reliability, excellent thermal performance, and long service life in demanding environments.
With flexible design options, YUGUANG oil-immersed transformers can be customized to meet specific voltage levels, power ratings, insulation requirements, and environmental conditions. They are widely applied across industrial facilities, commercial power systems, renewable energy projects, and utility substations, providing dependable solutions for modern energy distribution networks.

Transformer Capacity Range
We specialize in the design and manufacture of medium- to large-capacity oil-immersed transformers tailored for industrial and utility-scale applications. The minimum standard capacity for our oil-immersed transformers is 630 kVA, ensuring suitability for heavy-duty and continuous operation scenarios.
YUGUANG has extensive experience in producing high-capacity transformers exceeding 5000 kVA. These products are developed to support complex and high-load power systems, with optimized core structures, advanced winding technology, and enhanced cooling performance to meet demanding grid requirements.
While low-capacity oil-immersed transformers below 630 kVA, such as distribution transformers, can be manufactured, they are not supplied as standalone products. These units are available only as part of an integrated solution combined with medium- or large-capacity transformers, ensuring overall system compatibility and efficiency.
35kV Oil-Immersed Transformer Technical Overview
YUGUANG 35kV oil-immersed transformers are designed for reliable operation in industrial power distribution and utility substations. By combining high-quality insulating oil, optimized magnetic circuits, and robust mechanical structures, these transformers achieve excellent electrical performance, low losses, and strong overload capacity.
Each 35kV oil-immersed transformer can be customized according to project requirements, including rated voltage, capacity, cooling method, insulation class, and environmental adaptability. Their cost-effective design and durable construction make them an ideal choice for optimizing energy transmission efficiency and reducing long-term operating costs.
By choosing YUGUANG oil-immersed transformers, customers gain a dependable power solution that supports stable grid operation, improves energy efficiency, and meets the evolving needs of industrial and utility power systems worldwide.
| Type | Rated Capacity (kVA) | Class 1, Type 22 | Class 2, Type 20 | Class 3, Type 18 | Short-Circuit Impedance (%) | Weight (t) | Overall Dimension (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No-Load Loss (kW) | Load Loss (kW) | No-Load Loss (kW) | Load Loss (kW) | No-Load Loss (kW) | Load Loss (kW) | Transport Weight (Nitrogen) | Total | L | W | H | |||
| SZ-3150/35 | 3150 | 1.8 | 22.2 | 2.1 | 22.2 | 2.6 | 23.5 | 7 / 7.5 / 8 / 10 | 10 | 13.5 | 3900 | 3300 | 3500 |
| SZ-4000/35 | 4000 | 2.1 | 26.2 | 2.5 | 26.2 | 3.1 | 27.6 | 12 | 16 | 4100 | 3400 | 3500 | |
| SZ-5000/35 | 5000 | 2.6 | 30.8 | 3.0 | 30.8 | 3.7 | 32.5 | 14.8 | 18.3 | 4200 | 3750 | 3660 | |
| SZ-6300/35 | 6300 | 3.1 | 33.0 | 3.7 | 33.0 | 4.5 | 34.9 | 17 | 21 | 4505 | 3800 | 3700 | |
| SZ-8000/35 | 8000 | 4.3 | 36.5 | 5.1 | 36.5 | 6.3 | 38.6 | 20 | 24.7 | 4545 | 4080 | 3750 | |
| SZ-10000/35 | 10000 | 5.1 | 43.2 | 6.0 | 43.2 | 7.4 | 45.6 | 23 | 27 | 4580 | 4100 | 4200 | |
| SZ-12500/35 | 12500 | 6.0 | 51.1 | 7.1 | 51.1 | 8.7 | 54.0 | 23.6 | 28.9 | 5100 | 4300 | 4250 | |
| SZ-16000/35 | 16000 | 7.2 | 63.3 | 8.5 | 63.3 | 10.5 | 66.8 | 24 | 30 | 5200 | 4420 | 4300 | |
| SZ-20000/35 | 20000 | 8.5 | 74.4 | 10.1 | 74.4 | 12.4 | 78.6 | 27.6 | 36.5 | 5270 | 4500 | 4350 | |
| SZ-25000/35 | 25000 | 10.1 | 88.0 | 11.9 | 88.0 | 14.6 | 92.9 | 31.5 | 38.8 | 5400 | 4700 | 4800 | |
| SZ-31500/35 | 31500 | 12.0 | 104.4 | 14.2 | 104.4 | 17.4 | 110.2 | 42.3 | 54 | 6450 | |||
| Type | Rated Capacity (kVA) | Class 1, Type 22 | Class 2, Type 20 | Class 3, Type 18 | Short-Circuit Impedance (%) | Weight (t) | Overall Dimension (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No-Load Loss (kW) | Load Loss (kW) | No-Load Loss (kW) | Load Loss (kW) | No-Load Loss (kW) | Load Loss (kW) | Transport Weight (Nitrogen) | Total | L | W | H | |||
| S-3150/35 | 3150 | 1.7 | 20.7 | 2.0 | 20.7 | 2.4 | 21.9 | 7 / 8 / 10 | 9 | 12 | 3200 | 3300 | 3500 |
| S-4000/35 | 4000 | 2.0 | 24.6 | 2.3 | 24.6 | 2.9 | 25.9 | 10.5 | 14.5 | 3300 | 3400 | 3500 | |
| S-5000/35 | 5000 | 2.4 | 28.2 | 2.8 | 28.2 | 3.5 | 29.7 | 12.5 | 16.8 | 3400 | 3750 | 3660 | |
| S-6300/35 | 6300 | 2.9 | 31.5 | 3.4 | 31.5 | 4.2 | 33.3 | 14.8 | 19 | 3800 | 3800 | 3700 | |
| S-8000/35 | 8000 | 4.0 | 34.6 | 4.7 | 34.6 | 5.8 | 36.5 | 17.8 | 22.1 | 3850 | 4080 | 3750 | |
| S-10000/35 | 10000 | 4.8 | 40.8 | 5.7 | 40.8 | 7.0 | 43.0 | 20.8 | 25.1 | 3900 | 4100 | 4200 | |
| S-12500/35 | 12500 | 5.5 | 48.4 | 6.5 | 48.4 | 8.0 | 51.1 | 21.3 | 26.5 | 4200 | 4300 | 4250 | |
| S-16000/35 | 16000 | 6.7 | 59.2 | 7.9 | 59.2 | 9.7 | 62.5 | 21 | 28 | 4300 | 4420 | 4300 | |
| S-20000/35 | 20000 | 7.9 | 71.6 | 9.4 | 71.6 | 11.5 | 75.5 | 24.2 | 33.1 | 4370 | 4500 | 4350 | |
| S-25000/35 | 25000 | 9.4 | 84.6 | 11.1 | 84.6 | 13.6 | 89.3 | 31.2 | 35.8 | 4400 | 4700 | 4800 | |
| S-31500/35 | 31500 | 11.1 | 100.8 | 13.1 | 100.8 | 16.2 | 106.4 | 38 | 49 | 5800 | 4900 | 5200 | |
| Note: 1. The above data is for reference only, and the manufacturer reserves the right to make changes. 2. Customized technical parameters can be provided according to customer requirements. |
|||||||||||||





Leave A Comment