Energy Efficiency Class I / II Oil-Immersed Transformer Overview
In response to national strategies for energy conservation and emission reduction, our company has developed a full range of oil-immersed transformers that comply with the energy efficiency requirements of the GB20025-2020 standard. By integrating advanced materials, optimized design, and innovative manufacturing processes, these transformers achieve reduced losses, lower operating noise, and improved overall performance. They are ideally suited for use in both urban and rural distribution network centers.
Product Overview
Through continuous research and application of new materials and advanced processes, our company has significantly enhanced transformer performance. Optimized core and winding structures effectively reduce energy loss and noise, ensuring full compliance with the GB20025-2020 energy efficiency standard. Compared with the previous JB/T 10088-2016 noise benchmark, the noise level has been reduced by up to 20%, reaching the domestic advanced performance level.
Among the series, Energy Efficiency Class I oil-immersed transformers feature even lower losses than Class II models, making them ideal for environments requiring high efficiency, reduced operating costs, and long service life.
Implementation Standards
GB/T 1094.1: Power transformers – Part 1: General
GB/T 2900.95: Electrical terms – Transformers, voltage regulators and reactors
GB/T 6451: Oil-immersed power transformer technical parameters and requirements
GB/T 25438: Three-phase oil-immersed three-dimensional wound-core transformer technical parameters and requirements
GB/T 25446: Technical parameters and requirements of oil-immersed amorphous alloy core transformers
Type description
Performance parameters
| Ratedcapacity (kVA) | Electrical steelstrip | Amorphous alloy | ||||
| No-loadloss(W) | Loadloss(W) | No-loadloss(W) | Loadloss(W) | |||
| Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | |||
| 30 | 65 | 455 | 430 | 25 | 510 | 480 |
| 50 | 80 | 655 | 625 | 35 | 735 | 700 |
| 63 | 90 | 785 | 745 | 40 | 880 | 840 |
| 80 | 105 | 945 | 900 | 50 | 1060 | 1010 |
| 100 | 120 | 1140 | 1080 | 60 | 1270 | 1215 |
| 125 | 135 | 1360 | 1295 | 70 | 1530 | 1450 |
| 160 | 160 | 1665 | 1585 | 80 | 1870 | 1780 |
| 200 | 190 | 1970 | 1870 | 95 | 2210 | 2100 |
| 250 | 230 | 2300 | 2195 | 110 | 2590 | 2470 |
| 315 | 270 | 2760 | 2630 | 135 | 3100 | 2950 |
| 400 | 330 | 3250 | 3095 | 160 | 3660 | 3480 |
| 500 | 385 | 3900 | 3710 | 190 | 4380 | 4170 |
| 630 | 460 | 4460 | 250 | 5020 | ||
| 800 | 560 | 5400 | 300 | 6075 | ||
| 1000 | 665 | 7415 | 360 | 8340 | ||
| 1250 | 780 | 8640 | 425 | 9720 | ||
| 1600 | 940 | 10440 | 500 | 11745 | ||
| 2000 | 1085 | 13180 | 550 | 14000 | ||
| 2500 | 1280 | 13360 | 670 | 15450 | ||





Leave A Comment