Single Phase Oil-Immersed Distribution Transformer
The single phase oil-immersed transformer is engineered for decentralized distribution networks serving residential overhead loads in both town and countryside environments. It is also ideal for light-duty and diversified power supply applications. Designed to operate reliably under typical electric utility conditions, this transformer ensures stable voltage conversion and long-term performance.
To meet different technical and operating requirements, two metal core options are available—CRGO iron core and amorphous iron core. Customers may choose between the conventional type or the complete self-protect type, depending on their installation environment and system protection needs.

Implementation Standards
JB/T 10317-2014: Technical parameters and requirements for single phase oil-immersed distribution transformers.
Key Features
Engineered to meet or exceed major global standards including ANSI, IEC, GB, and SANS, the single phase oil-immersed transformer provides high system reliability and safety. Its fully sealed structure prevents oil leakage and moisture ingress, ensuring long service life. The transformer delivers excellent overload performance, high efficiency, strong short-circuit resistance, and outstanding heat resistance. With a modern appearance and compact design, it supports easy installation and stable operation across various utility and residential networks.

Performance parameters
| Rated capacity (kVA) | Voltagegroup | Vector group | mpedance voltage (%) | Loss (W) | No-load current (%) | Weight(kg) | Boundary dimension (L×W×H,mm) | Gauge vertical/ Horizonta | ||||
| HV (kV) | LV(kV) | No-load loss | Load loss | Body weight | Oil weight | Gross weight | ||||||
| 5 | 11 10.5 10 6.3 6 | 0.22 0.24 | LiO Li6 | 3.5 | 35 | 145 | 4 | 50 | 40 | 130 | 530*450*850 | 400/250 |
| 10 | 35 | 260 | 3.5 | 65 | 40 | 150 | 560*450*870 | 400/300 | ||||
| 16 | 65 | 365 | 3.2 | 80 | 40 | 180 | 600*450*920 | 400/300 | ||||
| 20 | 80 | 430 | 3.0 | 100 | 50 | 205 | 620*450*940 | 400/300 | ||||
| 30 | 100 | 625 | 2.5 | 115 | 50 | 225 | 700*450*980 | 400/300 | ||||
| 40 | 125 | 775 | 2.5 | 150 | 55 | 270 | 700*480*1040 | 400/300 | ||||
| 50 | 150 | 950 | 2.3 | 175 | 70 | 310 | 650*510*1100 | 400/300 | ||||
| 63 | 180 | 1135 | 2.1 | 190 | 80 | 340 | 660*520*1100 | 400/300 | ||||
| 80 | 200 | 1400 | 2.0 | 240 | 100 | 420 | 770*530*1120 | 400/300 | ||||
| 100 | 240 | 1650 | 1.9 | 295 | 100 | 490 | 840*600*1150 | 400/300 | ||||
| 125 | 285 | 1950 | 1.8 | 370 | 110 | 560 | 890*740*1160 | 500/400 | ||||
| 160 | 365 | 2365 | 1.7 | 430 | 130 | 650 | 950*790*1170 | 500/400 | ||||





Leave A Comment